Specifications for the MM Model BG
“I have researched the following information through all of the BF Avery manuals and salesman’s price books for the BF Avery line from the past years that I have worked in agricultural sales. I also studied the differences in the BF Avery tractors that I personally own and it is my opinion that the list of years along with serial number breaks and production changes are as accurate as can be determined for these BF Avery tractors.” Cork Lemmon, Farm Implement Salesman and BF Avery Collector, May 2007
Component | Specification |
---|---|
Years on Market | 1953 - 1955* see note |
Engine | Hercules 1X3SL, 3-1/4" x 4", 133 CID |
Cylinders | 4 |
RPM | 1800 |
Ignition | Battery |
Starting | Electric |
Clutch | 9" Dry Plate Single |
Fan Diameter | 15 inch 4 blade |
Oil Filter | Fram with replaceable element |
Air Cleaner | Vortor “R”, oil bath |
Carburetor | Marvel-Shebler TSX-400 7/8″ |
Governor | Novi flyball |
Cooling System | Pressurized 2-3/4 gallon |
Fuel tank capacity | 12 gallons |
Crankcase capacity | 5 quarts |
Number of wheels | 3 or 4 |
Front tire size | 6 x 16 single, 5 x 15 dual & wide front end |
Rear tire size | 11 x 24 |
Lamps | K.D. |
Radiator | unknown |
Spark Plugs | Champion H-10 |
Overall Width | |
Height to top of radiator | |
Overall height | |
Cultivating clearance | 25 inches |
Number of Plows | One 16" or two 12" |
Shipping Weight | |
Transmission and differential capacity | 9 quarts without PTO 11 quarts with PTO |
Final drive capacity | 1.5 quarts each side |
Hydraulic system capacity | 7 quarts (Uni-matic) |
Pulley Diameter (Optional item) | Diameter 8.5 inches, Face 5.5 inches, belt speed 2625 FPM |
Speeds | 1st gear 2.3 mph, 2nd gear 3.5 mph, 3 rd gear 4.8 mph, 4th gear 12.3 mph, reverse 2.7 mph |
Brakes | Two, operated by foot pedals |
*There were apparently some made as late as 1957, probably from left over parts