Specifications for
The General Model GG
“I have researched the following information through all of the BF Avery manuals and salesman’s price books for the BF Avery line from the past years that I have worked in agricultural sales. I also studied the differences in the BF Avery tractors that I personally own and it is my opinion that the list of years along with serial number breaks and production changes are as accurate as can be determined for these tractors.” Cork Lemmon, Farm Implement Salesman and BF Avery Collector, May 2007
All of the BF Avery production records were supposedly destroyed when the company merged with Minneapolis Moline in 1951.
These specifications apply to the Wards Twin Row and CO-OP Models G and B1 as well.
The General Model GG
(mfg. by Cletrac and sold by Avery Dealerships, co-ops, etc)
Item | Description |
---|---|
Years on the Market | 1939 - 1943 |
Engine | Hercules IXA3, 3.00 x 4.00-inch bore x stroke (113 CID) |
Cylinders | 4 |
Compression Ratio | 5.75:1 |
Max engine RPM | 1400 for drawbar work; 1700 for belt work |
Horsepower measured in Nebraska Test 323 August 1939 | Drawbar @ 1400 rpm: 14; Belt @ 1700 rpm: 19 |
Original Ignition | Wico |
Starting | Electric or Manual Crank |
Fan Diameter | 15 inch |
Oil Filter | Michiana |
Air Cleaner | Vortox Oil Bath |
Carburetor | Tillotson |
Fuel type | Gasoline |
Cooling System | Thermo - Syphon |
Fuel tank capacity | 12 gallons |
Crankcase capacity | 5 quarts |
Number of wheels | 3 |
Front tire size | 5.5 x 16 |
Rear tire size | 9 x 24 |
Overall length | 118 inches |
Wheelbase | 80 inches |
Overall width | 64 to 85 inches |
Height (to top of radiator) | 55 inches |
Overall height | 62 inches |
Shipping weight; Ballasted weight | 2105 pounds; 3115 pounds |
Pulley diameter | (Option Item) 9.5 inch; Face 5.5 inch; Belt speed 2625 rpm |
Speeds | 1st gear - 2.25 mph; 2nd gear - 3.5 mph; 3rd gear - 6.0 mph; Reverse - 2.5 mph |
Production Changes by Serial Number Range | |
1FA000 - 3FA935 | Small Caps on top of transaxle case |
1FA1000 - 3FA100 | Autolite generator with Small cradle and cap |
1FA000 - 3FA793 | One piece drawbar |
3FA794 - 1A1327 | Two piece drawbar |