Serial Numbers for the Minneapolis Moline (MM) Models BF and BG
“I have researched the following information through all of the BF Avery manuals and salesman’s price books for the BF Avery line from the past years that I have worked in agricultural sales. I also studied the differences in the BF Avery tractors that I personally own and it is my opinion that the list of years along with serial number breaks and production changes are as accurate as can be determined for these BF Avery tractors.” Cork Lemmon, Farm Implement Salesman and BF Avery Collector, May 2007
Model MM BF
Year Model | Serial Number Range | Serial Number Tag Location |
---|---|---|
1952 | R4460 - R6537 | Stamped in Frame |
1953 | R6538 - R7571 (BFW) | Stamped in Frame |
1954 | 57700001 - 577000358 (BFD) | tag on frame, dual front wheel |
1955 | 57600001 - 57600047 (BFS) | S/N tag on frame, single front wheel |
1956 | 58000001 - 5800150 (BFH) | tag on frame, Hi-Crop |
Model MM BG
Year Model | Serial Number Range |
---|---|
1953 | 579000010-057900600 |
1954 | 57900601 - 57900768 |
1955 | 57900769 - 57900937 |
1956 | 57900938 - 57901105* See Note |
1957 | 57901106 - ?* See Note |
*Questions still exist as to exactly when production of the BG ceased. For many years it was believed that the last BG was produced in 1955. However, there are several creditable collectors who maintain that the BG production continued until on-hand parts were depleted after the plant in Louisville, KY was closed in 1955. These latter serial numbers were more than likely assembled at other MM facilities.